Verification
A checklist for validating the brand marketing handbook before use.
Use this page to verify that the brand marketing system is ready for execution.
| Check | Pass condition |
|---|
| Audience | Primary and secondary audiences are defined |
| Positioning | Category, promise, proof, and differentiation are clear |
| Voice | Tone rules and forbidden claims are documented |
| Personas | Personas are tied to evidence and campaigns |
| Check | Pass condition |
|---|
| Agent workflow | Inputs, review gates, and owners are explicit |
| Channels | Each channel has a role, cadence, and measurement rule |
| CRM and email | Consent, segmentation, and triggers are governed |
| Offline motion | Lead capture and follow-up are connected to CRM |
| Check | Pass condition |
|---|
| KPI tree | Activity metrics connect to business outcomes |
| Experiment log | Hypotheses, results, and decisions are archived |
| Calendar | Campaigns map to OKRs and owner capacity |
| Review cadence | Weekly and monthly decision meetings are scheduled |
- Campaigns launch without a written hypothesis.
- AI-generated content publishes without source and claim review.
- Paid spend increases while lead quality is declining.
- Reporting focuses on volume but ignores audience and pipeline quality.